<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Bergamont Bicycles</title>
	<link>http://www.bergamont.co.nz</link>
	<description>Bergamont bicycles, German engineering, now available in New Zealand</description>
	<lastBuildDate>Sun, 29 Jan 2012 23:20:51 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	

	<item>
		<title>Fastlane MGN</title>
		<description><![CDATA[T E S T   R E P O R T Bergamont Fastlane MGN The name Fastlane suggests more than the modest appearance of this aluminium racer lets on. On top of the well-designed cockpit and the well-balanced geometry, as Karl Platt remarked in the test protocol, the Bergamont also has a sensitive chainstay with [...]]]></description>
		<link>http://www.bergamont.co.nz/2010/04/fastlane-mgn/</link>
			</item>
	<item>
		<title>Bergamont Dolce 6.0</title>
		<description><![CDATA[T E S T   R E P O R T Bergamont Dolce 6.0 The Bergamont Racer impresses through its neatly processed aluminium frame with golden applications on the black anodised coating. At first we also assumed the fork to be aluminium, but, indeed, it is a carbon fork, whereby the coating exactly matches the [...]]]></description>
		<link>http://www.bergamont.co.nz/2010/04/bergamont-dolce-6-0/</link>
			</item>
	<item>
		<title>Bergamont Dolce MGN</title>
		<description><![CDATA[T E S T   R E P O R T Bergamont Dolce MGN With a weight of only 6.7 kilos the black and gold “Dolce MGN” is living up to expectations and its rigidity values do not disappoint either. A slightly softer suspension in the saddle would be desirable. Otherwise the bike leaves little [...]]]></description>
		<link>http://www.bergamont.co.nz/2010/04/bergamont-dolce-mgn/</link>
			</item>
	<item>
		<title>Bergamont Fastlane 9.0</title>
		<description><![CDATA[TEST REPORT - Already in the February Edition of the German BIKE magazine the top-model of the Fastlane line of bikes had received top marks. And the Fastlane 9.0, at half the price, also came out one of the best Marathon Fully in this test [...]]]></description>
		<link>http://www.bergamont.co.nz/2010/03/bergamont-fastlane-9-0/</link>
			</item>
	<item>
		<title>Bergamont Dolce Team</title>
		<description><![CDATA[TEST REPORT - The previous year Bergamont earned a recommendation for its Dolce. Unchanged in its technical aspects the frame enters the current season. With the lightest fork in the competition and the frame only weighing just over a kilo the set weighs in at below 1500 grams [...]]]></description>
		<link>http://www.bergamont.co.nz/2010/03/bergamont-dolce-team/</link>
			</item>
	<item>
		<title>Bergamont Dolce 5.0</title>
		<description><![CDATA[TEST REPORT - Visually the Dolce takes a backseat, but its technology leads the way. As the lightest bike with the lightest wheels and perfectly balanced tyres the Dolce is a good bike for beginners [...]]]></description>
		<link>http://www.bergamont.co.nz/2010/03/bergamont-dolce-5-0/</link>
			</item>
	<item>
		<title>Bergamont Tattoo LTD</title>
		<description><![CDATA[TEST REPORT - With its remarkably extensive XT-equipment, a superior Reba SL fork and proper brakes the Tattoo LTD scores high on features [...]]]></description>
		<link>http://www.bergamont.co.nz/2010/03/bergamont-tattoo-ltd/</link>
			</item>
	<item>
		<title>Bergamont Contrail 9.0 wins the 120mm class</title>
		<description><![CDATA[TEST REPORT - “These guys from Hamburg just have an eye for geometry. Also the Contrail  fits like a tailored suit: The position is central in regards to the wheel. It is comfortable but still sporty [...]]]></description>
		<link>http://www.bergamont.co.nz/2010/03/test-report-bergamont-contrail-9-0-wins-the-120mm-class/</link>
			</item>
</channel>
</rss>

